GV

GeezerVison

The World Wide Web, restored to 800 pixels of glory.

Home|About|Gaming cabinet|Archives|How it works|Starter sites

On this site

  • Sign in
  • ActionsCI/CD and automation
  • CodespacesCloud development environments
  • All Features
  • Documentation
  • Training
  • Certifications
  • Build with Copilot
  • Customize Copilot
  • Integrations
  • Trending repos
  • GitHub Sponsors
  • Developer articles
  • Enterprises

This view

  • Original page
  • New address

GeezerVison is showing github.com — DataStructures-Algorithms/Companywise Questions at master · codeguru-7/DataStructures-Algorithms

Expand file tree

/

Companywise Questions

/
Copy path

Directory actions

More options

More options

Directory actions

More options

More options

Latest commit

 

History

History
History
 
 
/

Companywise Questions

/
Copy path

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
README.MD
README.MD
 
 

README.MD

Outline

COMPANYWISE INTERVIEW QUESTIONS

Adobe

  • Remove All Adjacent Duplicates In String | Stack
  • Maximum Number of Occurrences of a Substring | Strings
  • Longest Palindromic Subsequence | Dynamic Programming
  • Intersecting Chords in a Circle | Dynamic Programming
  • Network Delay Time | Dikstra, Graph, Bellman Ford
  • Permutations | Backtracking
  • Maximum Subarray | Dynamic Programming
  • Wildcard Matching | Dynamic Programming

Amazon

  • Subtree of Another Tree | DFS, Recursion
  • Copy List with Random Pointer | Linked List, Map
  • Merge Two Sorted Lists | Linked List, Recursion
  • Two Sum - Unique Pairs | Map, Set
  • Search a 2D Matrix | Arrays, Binary Search
  • Maximum Points You Can Obtain from Cards | Dynamic Programming, Sliding Window
  • Basic Calculator | Stack, Math
  • URLify a given string | Arrays, Strings
  • Verifying an Alien Dictionary | Map
  • Longest Common Subsequence | Dynamic Programming
  • Number of Dice Rolls With Target Sum | Dynamic Programming
  • Subarray Sum Equals K | Map, Prefix Sum
  • Favorite Genres | Map, String
  • Critical Connections in a Network | DFS, Tarjan's Algo
  • Valid Parentheses | String, Stack
  • Minimum Number of Taps to Open to Water a Garden | Greedy, Dynamic Programming

Cisco

  • Spiral Matrix | Arrays
  • Snakes and Ladders | BFS
  • Maximum Profit in Job Scheduling | Binary Search, Dynamic Programming, Sort
  • Course Schedule | DFS, BFS, Graph, Topological Sort
  • Minesweeper | DFS, BFS
  • Find Minimum in Rotated Sorted Array | Binary Search
  • Find Minimum in Rotated Sorted Array | DFS, BFS

Cure Fite

  • Minimum Number of Days to Eat N Oranges | Dynamic Programming
  • Distinct Subsequences | Strings, Dynamic Programming
  • Minimum Number of Days to Make m Bouquets | Arrays, Binary Search
  • Add Digits | Maths
  • Pacific Atlantic Water Flow | DFS, BFS

Flipkart

  • Next Permutation | Arrays
  • Binary numbers | String Manipulation
  • Smallest Good Base | Binary Search
  • Find Critical and Pseudo-Critical Edges in Minimum Spanning Tree | Kruskal, MST, DSU
  • Merge Intervals | Arrays, Sorting
  • Average of Levels in Binary Tree | BFS
  • Find the City With the Smallest Number of Neighbors at a Threshold Distance | Graph, Floyd Warshall

Microsoft

  • Min Adj Swaps to Make Palindrome | 2 Pointers
  • Maximum value at index k | Binary Search
  • Microsoft Campus Hiring Coding Test Online | Deque
  • Consecutive Numbers Sum | Maths
  • Find the maximum product of two non overlapping palindromic subsequences | Dynamic Programming
  • Activate Fountain | Greedy, 2 Pointer
  • Maximum Subarray Min-Product | Stack
  • Construct Binary Search Tree from Preorder Traversal | Tree

JPMC

  • Find All Duplicates in an Array | Map, Array
  • Sum of Left Leaves | DFS, BFS, Binary Trees
  • Number of distinct subsequences | Dynamic Programming
  • Minimum Number of Refueling Stops | Heap, Dynamic Programming

Morgan Stanley

  • Contiguous Array | Hashmap
  • Longest Common Subsequence | Dynamic Programming
  • Max Points on a Line | Maths
  • Maximum Gap | Arrays, Linear Time Sorting
  • Number of Islands | DFS, BFS, DSU
  • Product of Array Except Self | Array
  • Best Time to Buy and Sell Stock with Cooldown | Dynamic Programming
  • Bus Routes | BFS
  • Bitwise AND of Numbers Range | Bit Manipulation

Paypal

  • Count Vowels Permutation | Dynamic Programming
  • Split the array | Brute Force
  • Minimum-Knight-Moves | BFS, DFS
  • Pairs of Songs With Total Durations Divisible by 60 | Map
  • Office Building placement | BFS
  • Encode and Decode TinyURL | Math, Map
  • Remove Element | 2 Pointer, Arrays
  • Maximum Product of Word Lengths | Bit Manipulation

Phone Pe

  • Maximum Subarray Sum with One Deletion | Arrays, Dynamic Programming
  • Median of all non-empty subset sums | Dynamic Programming
  • Number of Subsequences That Satisfy the Given Sum Condition | Sliding Window
  • Find And Replace in String | Strings
  • Brick Wall | Map

SAP Labs

  • Sorted Arrangements | Segment Tree
  • Max Consecutive Ones III | Sliding Window, Strings
  • Can Make Palindrome from Substring | Prefix Sum
  • Unique Paths II | Dynamic Programming
  • City Attractions | Can you make Palindrome | DFS
  • Maximal Square | Dynamic Programming
  • Count Binary Substrings | String
  • Cherry Pickup | DP, Dynamic Programming

Swiggy

  • Prison Break | Arrays
  • Longest Increasing Subsequence | Dynamic Programming
  • Best Time to Buy and Sell Stock III | Dynamic Programming
  • Russian Doll Envelopes | Binary Search
  • Jump Game II | Greedy

VM Ware

  • Coin Change | Dynamic Programming, Arrays
  • Find Pivot Index | Arrays
  • Minimum Size Subarray Sum | 2 Pointers

Walmart Labs

  • Longest subsequence which matches the regex 0101 | Dynamic Programming
  • Smallest Subsequence of Distinct Characters | Strings, Stack, Greedy
  • XOR Queries of a Subarray | Bit Manipulation
  • Course Schedule III | Greedy

Wells Fargo

  • Count Numbers with Unique Digits | Maths, Dynamic Programming
  • Maximum Number of Vowels in a Substring of Given Length | Slding Window, Strings
  • House Robber | Dynamic Programming
You are visitor 01402520 — GeezerVison does not store the pages you look up.
Best viewed with Netscape Navigator 4.7 or Internet Explorer 6 at 800×600. No cookies required.