GV

GeezerVison

The World Wide Web, restored to 800 pixels of glory.

Home|About|Gaming cabinet|Archives|How it works|Starter sites

On this site

  • Main page
  • Wikimedia News
  • Translations
  • Recent changes
  • Special pages
  • Random page
  • Help
  • Babel
  • Wikimedia Forum
  • Mailing lists
  • Requests
  • Babylon
  • Reports
  • Research

This view

  • Original page
  • New address

GeezerVison is showing meta.wikimedia.org — Wikisource - Meta-Wiki

Wikisource is a Wikimedia project to build a library of free texts. Initially called "Project Sourceberg" when it began in 2003 (a play on the already existing non-Wikimedia project with similar goals, Project Gutenberg), it branched into subdivisions for individual languages by 2005. Now Wikisource libraries house books, novels, essays, historical documents, poems, letters, speeches and other documents, so long as they can be made available under the CC-BY-SA open content license.

Name, Slogan, Logo

Original Wikisource logo
  • See the multilingual chart "Wikisource – The Free Library", for the name of the project and its slogan in many dozens of languages.
  • The Wikisource Logo changed during the history of the project. It was originally a .jpg image (as seen above), but is now an .svg image of the iceberg (as seen at top of this page).

List of Wikisources

This is a list of Wikisource language subdomains. See Wikisource:Languages for a list of languages without their own subdomains; these are housed at the Multilingual Wikisource.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
№ Language Wiki Text units All pages Edits Admins Users Active users Files
1 Chinese zh 5,373,532 10,246,964 12,798,626 9 125,235 260 228
2 Polish pl 1,346,052 1,387,550 4,226,551 14 42,688 73 127
3 English en 1,138,927 4,915,271 16,452,163 20 3,318,940 643 16,703
4 French fr 722,310 4,858,338 16,242,371 17 168,455 353 4,469
5 German de 657,245 716,316 5,092,009 16 92,213 125 6,939
6 Russian ru 624,926 1,146,824 5,771,327 5 137,290 113 33,457
7 Ukrainian uk 418,990 584,747 1,139,573 6 23,135 114 150
8 Hebrew he 262,344 1,683,511 3,101,032 17 46,810 126 596
9 Italian it 226,693 887,699 3,954,340 9 83,045 84 675
10 Arabic ar 94,783 303,168 641,684 5 73,804 88 4,021
11 Spanish es 90,264 346,772 1,693,765 8 98,054 110 231
12 Gujarati gu 66,563 72,890 225,795 2 4,715 14 0
13 Multilingual www 66,057 262,460 1,365,132 13 508,126 181 736
14 Czech cs 63,235 93,344 346,192 2 20,253 30 7
15 Serbian sr 44,084 49,028 148,182 7 16,578 13 360
16 Portuguese pt 39,560 170,812 568,122 2 44,150 87 52
17 Bangla bn 39,479 615,937 2,007,860 4 22,642 43 5,482
18 Tamil ta 38,529 661,462 1,988,216 4 17,516 171 33
19 Armenian hy 37,799 148,546 398,137 4 14,168 36 62
20 Persian fa 35,085 87,255 306,159 3 40,182 28 0
21 Swedish sv 32,839 222,315 661,789 5 19,024 23 8
22 Belarusian be 31,917 127,816 303,923 2 5,493 22 0
23 Korean ko 25,616 92,282 470,332 5 19,850 30 209
24 Telugu te 25,057 249,379 613,690 5 7,400 25 591
25 Dutch nl 22,212 83,965 229,368 2 17,468 14 0
26 Hungarian hu 21,823 39,122 103,625 3 12,413 7 27
27 Latin la 21,730 84,575 287,194 7 33,355 69 45
28 Malayalam ml 20,868 83,410 243,243 3 13,692 60 620
29 Sanskrit sa 20,453 165,461 420,134 2 10,853 22 64
30 Turkish tr 20,183 31,811 175,657 2 27,024 32 123
31 Japanese ja 19,305 50,266 247,536 4 46,912 67 0
32 Vietnamese vi 19,114 66,898 206,595 3 20,836 52 2
33 Slovenian sl 18,342 36,284 224,583 5 10,760 24 340
34 Welsh cy 16,627 85,390 172,438 2 4,251 11 3
35 Romanian ro 15,822 45,278 153,119 3 22,879 43 221
36 Norwegian no 15,325 142,771 342,005 2 6,355 8 815
37 Indonesian id 14,266 109,813 326,277 9 27,985 97 305
38 Finnish fi 13,863 22,368 131,334 3 8,183 15 46
39 Esperanto eo 13,623 41,126 127,853 3 5,519 12 29
40 Neapolitan nap 12,945 14,627 91,038 3 2,741 4 0
41 Greek el 12,944 46,388 168,134 6 23,104 21 4
42 Azerbaijani az 11,925 25,149 97,416 2 12,926 15 1
43 Urdu ur 11,917 13,930 36,040 1 345 6 0
44 Breton br 10,657 66,337 210,826 3 3,021 5 0
45 Catalan ca 10,517 56,864 185,795 3 12,119 12 5
46 Thai th 9,911 68,312 304,563 2 12,625 23 2
47 Croatian hr 9,628 15,784 63,687 3 7,559 7 433
48 Georgian ka 7,024 8,260 78,438 1 926 9 0
49 Hindi hi 6,047 188,223 653,896 5 6,286 18 0
50 Venetian vec 5,799 19,395 86,771 2 4,805 6 0
51 Balinese ban 5,292 36,637 123,811 2 1,876 6 0
52 Burmese my 4,809 6,144 21,950 1 945 5 0
53 Marathi mr 4,766 110,830 239,009 2 6,267 15 15
54 Icelandic is 4,758 6,412 30,077 1 3,754 4 8
55 Assamese as 4,525 94,311 267,475 4 4,735 133 244
56 Piedmontese pms 4,414 5,319 38,011 2 1,474 1 0
57 Ligurian lij 4,399 16,884 47,970 1 1,252 5 0
58 Danish da 4,065 122,398 482,696 3 11,331 9 6
59 Macedonian mk 3,384 8,265 22,529 2 4,076 3 4
60 Estonian et 3,341 23,252 60,200 1 4,230 4 48
61 Javanese jv 3,297 26,546 83,209 3 2,053 26 149
62 Punjabi pa 2,827 74,932 242,999 6 2,786 19 214
63 Walloon wa 2,671 6,524 37,088 1 1,023 4 0
64 Yiddish yi 2,639 5,463 20,571 1 3,514 2 1,056
65 Lithuanian lt 2,430 4,771 16,572 2 3,994 2 1
66 Bulgarian bg 2,344 4,053 18,823 1 6,326 9 7
67 Limburgish li 1,885 3,371 7,320 1 2,330 1 1
68 Kannada kn 1,560 112,725 316,215 2 8,789 64 18
69 Basque eu 1,548 7,057 29,019 1 1,598 4 0
70 Malay ms 1,351 9,625 25,729 2 1,416 10 0
71 Odia or 1,317 12,571 59,728 1 3,106 5 0
72 Galician gl 712 3,707 21,969 2 3,867 2 64
73 Yakut sah 699 2,219 10,425 2 2,402 5 4
74 Bosnian bs 648 3,344 12,189 1 3,654 1 61
75 Slovak sk 501 1,594 9,597 1 3,992 5 1
76 Minangkabau min 413 9,421 31,435 2 438 3 0
77 Sundanese su 412 12,906 47,922 1 1,172 3 0
78 Tagalog tl 329 2,359 15,818 2 466 2 0
79 Madurese mad 206 1,171 4,510 1 401 4 0
80 Minnan zh-min-nan 160 3,595 11,232 1 2,934 1 2
81 Central Bikol bcl 137 2,481 10,354 0 503 7 0
82 Tulu tcy 118 8,867 31,501 2 660 32 0
83 Faroese fo 79 611 3,852 1 2,623 2 0
Totals Text units All pages Edits Admins Users Active users Files
All active Wikisources 11,956,792 32,292,858 88,286,340 324 5,404,695 3,849 80,124

Wikisources in Wikipedia

Seven Wikisources are hosted as seperate namespaces within their appropriate language's Wikipedia.

The following language Wikipedias have adopted the Text: namespace for their Wikisource projects:

  • Alemannic Wikipedia: Alemannischi Textsammlig (Wikisource)
  • North Frisian Wikipedia: Nordfriisk Bibleteek
  • Bavarian Wikipedia: Boarische Text
  • Rhine Franconian Wikipedia: Rheifränggische Tegschdsommlung
  • Pennsylvania Dutch Wikipedia: Pennsylvanische Wikisource.

The Swahili Wikipedia has adopted the Wikichanzo: namespace for its Wikisource.

  • Swahili Wikipedia: Wikichanzo:Mwanzo.

Historical discussion

Please see the talk page.

See also

  • List of Wikisources at WikiStats, an alternative version of the table above
  • Another version of the table at WikiStats, presented as raw wiki markup
  • Wikisource Community User Group
  • Role of Wikisource
  • List of language editions
  • Wikisource Tenth Birthday
  • Wikisource proofreading contests
Retrieved from "https://meta.wikimedia.org/w/index.php?title=Wikisource&oldid=31253574"
Categories:
  • Wikisource
  • Wikimedia projects
  • Lists of Wikimedia projects
You are visitor 01402503 — GeezerVison does not store the pages you look up.
Best viewed with Netscape Navigator 4.7 or Internet Explorer 6 at 800×600. No cookies required.