GV

GeezerVison

The World Wide Web, restored to 800 pixels of glory.

Home|About|Gaming cabinet|Archives|How it works|Starter sites

On this site

  • Baseball
  • Batting
  • Pitching
  • Batting
  • Pitching
  • Batting
  • Batting
  • Pitching
  • Batting
  • Pitching
  • Versus Finder
  • Batting
  • Pitching
  • Batting

This view

  • Original page
  • New address

GeezerVison is showing www.sports-reference.com — Player Pitching Season & Career Stats Finder - Baseball | Stathead

Player Pitching Season & Career Stats Finder - Baseball

Find individual seasons, combined seasons, or number of seasons matching your criteria. • Video Tutorial • Sample Searches • Data Coverage

Current Search

For combined seasons, from 1950 to 1959, in the regular season, sorted by descending Wins.
THIS QUESTION WAS ANSWERED USING
Stathead Baseball Logo POWERED BY Baseball Reference Logo
Your All Access Pass to the Baseball Database Go beyond the basics. Become a Stathead
Start Your FREE Trial
Show Criteria Hide Criteria

Search Criteria

Click on the red text to pre-fill the form with various values

Sort By

Total Player Seasons Matching Criteria

Total Seasons Matching Criteria

Total Team Players Matching Criteria

Total Team Players Matching Criteria

Seasons
• • • • • • • • •
Game Type
Pitcher's Role
Minimum CareerPlaying Time


Pitching Title Notes

This will cause only those seasons where the player qualified for the ERA title or the Winning Percentage title to be used. Currently, this number is 1 Inning Pitched per team game for the ERA title and then 1 decision for every 12 team games for win-loss percentage. Complete List of standards used.

Statistical Filters (IP, R, BB, SO, etc.)

x

Team Filters (League, Team, Result, etc.)

Team
Team Success

Based on team's finish at the end of the season. For combined season searches, only the seasons that match criteria are included in results. "By Division Finish" will use Conference or League finish when Division is not relevant.

League
• • •

Biographical Filters (Age, Bats, etc.)

Age (as of 6/30)
to
• • • •
Throws
Year (of player's career)
to
• • •
Height
• •
Weight (lbs.)
• •
Place of Birth/Death
Date of Birth/Death
Debut Year
Final Year
No. Franchises Played For
Name Starts/Ends With
First Name Starts w/  
First Name Ends w/  
Last Name Starts w/  
Last Name Ends w/  
Draft Status

Only players who appeared in the league will appear in search results. When a player was drafted multiple times, the most recent draft information is shown. For the complete history of every player ever drafted, see the Draft section of Baseball Reference

Years
to
Round
to
Pick
to
Team
Advanced Options
Advanced

Status Filters (Active, Rookie, All Star, HOF, etc.)

Rookie Status

Leave seasons with default "First" to "Last"
Rookie Explanation

Rookie status has changed over time, but for this output we are using the following standard.

Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.

Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.

For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.

The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.

There were several former Negro League players who were previously considered rookies when they integrated the major leagues. In some cases, their first seasons in the AL or NL no longer fit the modern definition of rookie eligibility since their major league rookie seasons came in the Negro Leagues. For example, when "Major League rookie status" is selected, Jackie Robinson's 1945 season for Kansas City will match. When "AL/NL rookie status" is selected, Robinson's 1947 season for Brooklyn will match. In cases such as Willie Mays, 1951 with New York is still considered his rookie season because he did not exceed rookie limits during his 1948 season with Birmingham.

Active
Hall of Fame
All-Star Selection

Checks if the player was an All Star selection during the selected season or span of seasons.

Clear All

You have edited your search criteria

or keep editing your search

clear changes

Fetching Results

Stathead spinner

Query Results

Query Results Table
Rk Player W From To Age W L W-L% Dec ERA G GS CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Pos Team
1 Warren Spahn 202 1950 1959 29-38 202 131 .607 333 2.92 389 350 215 33 17 2822.2 2540 1022 915 222 790 72 1464 20 5 43 11554 126 3.31 1.180 8.1 0.7 2.5 4.7 1.85 1H BSN,MLN
2 Robin Roberts 199 1950 1959 23-32 199 149 .572 348 3.32 405 370 237 30 19 3011.2 2874 1229 1110 327 525 61 1516 29 2 22 12263 119 3.42 1.129 8.6 1.0 1.6 4.5 2.89 1H PHI
3 Early Wynn 188 1950 1959 30-39 188 119 .612 307 3.28 374 339 162 33 12 2562.0 2217 1046 934 218 1028 47 1544 40 1 29 10756 116 3.61 1.267 7.8 0.8 3.6 5.4 1.50 1H CHW,CLE
4 Billy Pierce 155 1950 1959 23-32 155 121 .562 276 3.06 353 306 162 33 18 2383.0 2107 898 809 189 840 62 1487 23 5 32 9940 128 3.34 1.237 8.0 0.7 3.2 5.6 1.77 1H/3 CHW
5 Bob Lemon 150 1950 1958 29-37 150 94 .615 244 3.34 311 260 139 18 15 2015.1 1890 872 749 141 820 33 888 44 2 48 8589 115 3.77 1.345 8.4 0.6 3.7 4.0 1.08 1H CLE
6 Mike García 128 1950 1959 26-35 128 91 .584 219 3.32 355 261 103 22 20 1960.1 1945 814 724 113 636 53 1000 30 2 26 8331 115 3.21 1.317 8.9 0.5 2.9 4.6 1.57 1 CLE
7 Lew Burdette 126 1950 1959 23-32 126 82 .606 208 3.39 333 230 104 21 18 1863.2 1886 792 701 160 442 56 661 29 3 15 7741 107 3.62 1.249 9.1 0.8 2.1 3.2 1.50 1H BSN,MLN,NYY
8 Don Newcombe 126 1950 1959 24-33 126 73 .633 199 3.54 270 246 116 19 5 1773.2 1719 791 698 217 395 35 917 24 1 18 7309 115 3.73 1.192 8.7 1.1 2.0 4.7 2.32 1H BRO,CIN,LAD
9 Whitey Ford 121 1950 1959 21-30 121 50 .708 171 2.66 245 208 94 24 8 1561.2 1301 531 461 100 664 26 915 17 5 32 6455 140 3.43 1.258 7.5 0.6 3.8 5.3 1.38 1/H NYY
10 Johnny Antonelli 116 1950 1959 20-29 116 92 .558 208 3.18 290 241 98 23 9 1721.1 1579 711 609 163 574 52 1026 33 1 22 7235 123 3.55 1.251 8.3 0.9 3.0 5.4 1.79 1H BSN,MLN,NYG,SFG
11 Sal Maglie 114 1950 1958 33-41 114 58 .663 172 3.19 290 222 86 22 14 1638.2 1519 662 581 167 540 44 830 42 6 18 6841 126 3.83 1.257 8.3 0.9 3.0 4.6 1.54 1 BRO,CLE,NYG,NYY,STL
12 Bob Rush 110 1950 1959 24-33 110 123 .472 233 3.57 327 278 105 15 3 2047.0 1937 935 812 153 663 65 1072 33 1 41 8645 112 3.40 1.270 8.5 0.7 2.9 4.7 1.62 1/H CHC,MLN
13 Carl Erskine 108 1950 1959 23-32 108 74 .593 182 3.99 296 204 66 14 13 1575.0 1518 758 699 188 560 31 903 13 1 37 6659 101 3.95 1.319 8.7 1.1 3.2 5.2 1.61 1H BRO,LAD
14 Murry Dickson 106 1950 1959 33-42 106 124 .461 230 3.83 376 230 100 18 16 1918.0 1969 945 816 217 637 54 774 23 2 24 8191 107 4.15 1.359 9.2 1.0 3.0 3.6 1.22 1H KCA,NYY,PHI,PIT,STL
15 Ned Garver 106 1950 1959 24-33 106 117 .475 223 3.70 283 257 125 15 4 1904.1 1876 891 783 168 633 41 677 35 5 32 8083 111 3.97 1.318 8.9 0.8 3.0 3.2 1.07 1H/7 DET,KCA,SLB
16 Gerry Staley 104 1950 1959 29-38 104 84 .553 188 3.80 430 165 52 7 42 1552.1 1664 755 655 157 413 61 551 54 2 19 6608 105 3.98 1.338 9.6 0.9 2.4 3.2 1.33 1 CHW,CIN,NYY,STL
17 Bob Friend 103 1951 1959 20-28 103 127 .448 230 3.88 342 262 89 16 6 1976.0 2083 986 851 176 585 63 901 23 6 28 8428 102 3.62 1.350 9.5 0.8 2.7 4.1 1.54 1 PIT
18 Curt Simmons 103 1950 1959 21-30 103 87 .542 190 3.44 251 223 99 18 3 1625.1 1545 728 621 117 543 43 870 23 3 15 6852 114 3.37 1.285 8.6 0.6 3.0 4.8 1.60 1H PHI
19 Harvey Haddix 95 1952 1959 26-33 95 80 .543 175 3.58 245 215 86 18 8 1572.0 1494 704 626 179 414 45 1093 30 1 33 6539 111 3.39 1.214 8.6 1.0 2.4 6.3 2.64 1H/9 CIN,PHI,PIT,STL
20 Virgil Trucks 90 1950 1958 33-41 90 72 .556 162 3.47 302 169 59 19 20 1400.2 1290 594 540 107 597 42 774 33 3 35 5987 115 3.69 1.347 8.3 0.7 3.8 5.0 1.30 1 CHW,DET,KCA,NYY,SLB
21 Jim Hearn 88 1950 1959 29-38 88 73 .547 161 3.81 308 191 56 9 6 1410.0 1370 709 597 137 534 45 567 20 1 32 6033 105 4.09 1.350 8.7 0.9 3.4 3.6 1.06 1/H NYG,PHI,STL
22 Bobby Shantz 88 1950 1959 24-33 88 71 .553 159 3.54 283 155 71 13 17 1433.1 1380 628 563 113 458 45 726 29 6 16 5974 115 3.50 1.282 8.7 0.7 2.9 4.6 1.59 1H/8 KCA,NYY,PHA
23 Bob Buhl 84 1953 1959 24-30 84 52 .618 136 3.14 213 158 63 13 5 1170.2 1054 480 409 84 577 31 592 11 2 21 5020 116 3.88 1.393 8.1 0.6 4.4 4.6 1.03 1 MLN
24 Eddie Lopat 84 1950 1955 32-37 84 42 .667 126 3.12 163 148 65 13 1 1104.1 1096 444 383 89 279 15 359 25 2 3 4580 121 3.71 1.245 8.9 0.7 2.3 2.9 1.29 1/H BAL,NYY
25 Frank Sullivan 84 1953 1959 23-29 84 64 .568 148 3.29 212 179 68 14 5 1351.2 1291 565 494 112 423 23 723 39 6 13 5662 128 3.46 1.268 8.6 0.7 2.8 4.8 1.71 1 BOS
26 Joe Nuxhall 83 1952 1959 23-30 83 73 .532 156 3.92 299 176 53 12 11 1340.0 1359 649 583 120 486 26 692 37 2 23 5746 105 3.74 1.377 9.1 0.8 3.3 4.6 1.42 1/H CIN
27 Vic Raschi 83 1950 1955 31-36 83 46 .643 129 3.77 178 171 59 16 2 1201.0 1108 551 503 96 472 13 634 16 7 27 5057 103 3.68 1.316 8.3 0.7 3.5 4.8 1.34 1 KCA,NYY,STL
28 Bob Turley 83 1951 1959 20-28 83 63 .568 146 3.47 207 174 70 21 7 1269.2 973 525 489 96 804 18 983 40 2 27 5495 106 3.87 1.400 6.9 0.7 5.7 7.0 1.22 1 BAL,NYY,SLB
29 Vern Law 82 1950 1959 20-29 82 86 .488 168 3.98 276 192 63 9 13 1441.0 1538 732 637 142 390 49 518 25 1 31 6155 100 3.88 1.338 9.6 0.9 2.4 3.2 1.33 1H/9 PIT
30 Chuck Stobbs 82 1950 1959 20-29 82 113 .421 195 4.28 359 202 54 6 15 1588.1 1668 856 756 153 590 38 729 28 2 25 6932 95 3.96 1.422 9.5 0.9 3.3 4.1 1.24 1/H BOS,CHW,STL,WSH
31 Alex Kellner 81 1950 1959 25-34 81 100 .448 181 4.46 270 222 80 9 5 1581.1 1661 875 784 166 602 43 708 33 0 43 6847 94 4.14 1.431 9.5 0.9 3.4 4.0 1.18 1/H CIN,KCA,PHA,STL
32 Mel Parnell 81 1950 1956 28-34 81 57 .587 138 3.62 200 167 69 15 8 1194.2 1192 567 481 88 507 26 510 18 0 25 5160 121 3.91 1.422 9.0 0.7 3.8 3.8 1.01 1/H BOS
33 Bob Porterfield 80 1950 1959 26-35 80 89 .473 169 3.74 290 173 87 22 8 1432.0 1433 664 595 105 489 39 517 13 1 18 6049 104 3.73 1.342 9.0 0.7 3.1 3.2 1.06 1/H BOS,CHC,NYY,PIT,WSH
34 Jim Wilson 80 1951 1958 29-36 80 81 .497 161 4.02 227 196 67 17 2 1386.1 1344 668 619 141 510 47 639 28 2 19 5892 94 3.99 1.337 8.7 0.9 3.3 4.1 1.25 1/H BAL,BSN,CHW,MLN
35 Frank Lary 79 1954 1959 24-29 79 69 .534 148 3.32 191 170 78 13 6 1253.2 1249 528 462 96 394 24 643 53 4 21 5311 121 3.48 1.311 9.0 0.7 2.8 4.6 1.63 1 DET
36 Allie Reynolds 79 1950 1954 33-37 79 39 .669 118 3.07 187 117 64 20 34 1008.1 853 391 344 56 462 11 632 28 3 23 4238 122 3.41 1.304 7.6 0.5 4.1 5.6 1.37 1H NYY
37 Tom Brewer 78 1954 1959 22-27 78 65 .545 143 3.90 197 179 67 12 2 1280.2 1221 625 555 109 568 28 660 37 0 40 5554 107 3.93 1.397 8.6 0.8 4.0 4.6 1.16 1H BOS
38 Billy Hoeft 75 1952 1959 20-27 75 82 .478 157 4.09 260 182 71 16 11 1383.1 1403 675 628 136 508 40 821 32 1 26 5962 97 3.70 1.381 9.1 0.9 3.3 5.3 1.62 1H BAL,BOS,DET
39 Bob Feller 74 1950 1956 31-37 74 50 .597 124 3.73 186 155 66 10 2 1145.0 1112 542 474 98 434 23 473 22 3 7 4879 103 3.96 1.350 8.7 0.8 3.4 3.7 1.09 1 CLE
40 Rubén Gómez 74 1953 1959 25-31 74 80 .481 154 4.02 239 198 62 15 4 1325.2 1293 657 592 137 522 51 615 40 2 19 5708 100 4.14 1.369 8.8 0.9 3.5 4.2 1.18 1H/79 NYG,PHI,SFG
41 Sam Jones 72 1951 1959 25-33 72 75 .490 147 3.52 198 164 60 14 6 1178.1 972 514 461 107 629 26 994 46 0 26 5076 112 3.66 1.359 7.4 0.8 4.8 7.6 1.58 1 CHC,CLE,SFG,STL
42 Billy Loes 71 1950 1959 20-29 71 56 .559 127 3.80 253 121 39 8 28 1030.0 981 477 435 96 365 27 562 26 5 20 4359 102 3.71 1.307 8.6 0.8 3.2 4.9 1.54 1/H BAL,BRO
43 Steve Gromek 70 1950 1957 30-37 70 60 .538 130 3.64 230 123 46 9 9 1078.1 1043 484 436 127 286 41 465 49 2 9 4546 107 4.04 1.232 8.7 1.1 2.4 3.9 1.63 1/H CLE,DET
44 Johnny Klippstein 70 1950 1959 22-31 70 90 .438 160 4.55 400 152 37 6 28 1410.1 1420 813 713 145 710 61 777 50 5 57 6270 91 4.30 1.510 9.1 0.9 4.5 5.0 1.09 1/H CHC,CIN,LAD
45 Clem Labine 70 1950 1959 23-32 70 51 .579 121 3.58 412 37 7 2 80 916.1 862 414 365 73 333 49 458 8 0 24 3859 114 3.60 1.304 8.5 0.7 3.3 4.5 1.38 1/H BRO,LAD
46 Herm Wehmeier 70 1950 1958 23-31 70 87 .446 157 4.68 292 185 62 8 9 1436.1 1415 813 747 169 656 75 658 22 2 36 6278 86 4.48 1.442 8.9 1.1 4.1 4.1 1.00 1H CIN,DET,PHI,STL
47 Willard Nixon 69 1950 1958 22-30 69 72 .489 141 4.39 225 177 51 9 3 1234.0 1277 674 602 89 530 21 616 41 1 29 5391 98 3.77 1.464 9.3 0.6 3.9 4.5 1.16 1H BOS
48 Larry Jansen 68 1950 1956 29-35 68 56 .548 124 3.61 170 136 55 9 8 981.0 956 447 394 107 237 27 499 14 0 4 4068 111 3.68 1.216 8.8 1.0 2.2 4.6 2.11 1 CIN,NYG
49 Brooks Lawrence 68 1954 1959 29-34 68 62 .523 130 4.20 268 127 42 5 21 1033.0 1025 527 482 109 377 39 479 33 1 13 4410 97 4.07 1.357 8.9 0.9 3.3 4.2 1.27 1 CIN,STL
50 Vinegar Bend Mizell 68 1952 1959 21-28 68 67 .504 135 3.68 190 176 51 11 0 1163.1 1046 529 476 100 540 32 747 23 3 13 5032 109 3.76 1.363 8.1 0.8 4.2 5.8 1.38 1 STL
51 Johnny Podres 68 1953 1959 20-26 68 54 .557 122 3.77 193 150 40 15 4 1027.1 1001 472 430 105 370 27 672 12 3 25 4339 111 3.61 1.335 8.8 0.9 3.2 5.9 1.82 1H BRO,LAD
52 Dick Donovan 67 1950 1959 22-31 67 53 .558 120 3.48 183 153 62 15 1 1132.1 1084 484 438 100 325 30 515 33 5 10 4749 110 3.63 1.244 8.6 0.8 2.6 4.1 1.58 1H BSN,CHW,DET
53 Jack Harshman 67 1952 1959 24-31 67 61 .523 128 3.48 202 147 61 12 7 1115.0 975 476 431 89 509 26 716 22 1 33 4774 110 3.61 1.331 7.9 0.7 4.1 5.8 1.41 1H/38 BAL,BOS,CHW,CLE,NYG
54 Preacher Roe 66 1950 1954 34-38 66 23 .742 89 3.50 137 124 53 7 1 887.0 895 364 345 118 232 15 437 8 0 6 3645 115 4.06 1.271 9.1 1.2 2.4 4.4 1.88 1 BRO
55 Russ Meyer 64 1950 1959 26-35 64 53 .547 117 4.25 226 162 42 8 3 1091.2 1186 578 516 108 370 25 473 12 2 26 4728 94 3.94 1.425 9.8 0.9 3.1 3.9 1.28 1 BOS,BRO,CHC,CIN,KCA,PHI
56 Ike Delock 63 1952 1959 22-29 63 46 .578 109 3.73 247 72 21 2 31 804.0 761 368 333 76 374 24 460 18 5 19 3514 112 3.99 1.412 8.5 0.9 4.2 5.1 1.23 1 BOS
57 Art Houtteman 63 1950 1957 22-29 63 60 .512 123 4.15 211 126 54 10 10 1043.0 1085 532 481 98 358 24 411 31 1 10 4495 98 4.03 1.384 9.4 0.8 3.1 3.5 1.15 1/H BAL,CLE,DET
58 Mickey McDermott 63 1950 1958 21-29 63 65 .492 128 3.81 249 144 48 9 10 1180.2 1039 571 500 76 726 18 672 24 5 29 5172 108 4.06 1.495 7.9 0.6 5.5 5.1 0.93 1H/3 BOS,DET,KCA,NYY,WSH
59 Paul Minner 62 1950 1956 26-32 62 79 .440 141 4.02 195 166 64 9 7 1196.1 1312 607 534 109 346 36 438 9 5 14 5123 103 3.81 1.386 9.9 0.8 2.6 3.3 1.27 1/H CHC
60 Hoyt Wilhelm 62 1952 1959 29-36 62 50 .554 112 2.79 432 37 17 4 58 1023.2 859 385 317 74 413 41 645 34 3 33 4256 140 3.45 1.243 7.6 0.7 3.6 5.7 1.56 1 BAL,CLE,NYG,STL
61 Tommy Byrne 60 1950 1957 30-37 60 55 .522 115 4.20 199 125 48 8 10 987.0 894 513 461 77 708 14 515 59 3 18 4497 95 4.76 1.623 8.2 0.7 6.5 4.7 0.73 1H CHW,NYY,SLB,WSH
62 Johnny Sain 60 1950 1955 32-37 60 51 .541 111 3.75 218 98 50 5 43 940.0 994 441 392 111 232 20 371 10 5 7 3973 98 4.02 1.304 9.5 1.1 2.2 3.6 1.60 1H BSN,KCA,NYY
63 Jim Bunning 59 1955 1959 23-27 59 39 .602 98 3.55 150 110 38 5 4 841.0 736 360 332 112 286 15 631 35 5 14 3527 112 3.85 1.215 7.9 1.2 3.1 6.8 2.21 1/H DET
64 Paul Foytack 58 1953 1959 22-28 58 52 .527 110 3.87 187 131 51 6 4 997.2 886 469 429 105 432 23 592 12 4 25 4224 104 3.97 1.321 8.0 0.9 3.9 5.3 1.37 1 DET
65 Bob Grim 58 1954 1959 24-29 58 37 .611 95 3.52 212 60 18 4 33 693.1 634 309 271 46 302 22 401 15 0 13 2937 107 3.51 1.350 8.2 0.6 3.9 5.2 1.33 1 KCA,NYY
66 Ellis Kinder 58 1950 1957 35-42 58 40 .592 98 3.13 346 37 16 1 98 768.2 708 300 267 66 259 25 389 5 1 6 3241 141 3.62 1.258 8.3 0.8 3.0 4.6 1.50 1 BOS,CHW,STL
67 Max Surkont 58 1950 1957 28-35 58 71 .450 129 4.34 192 147 53 7 4 1098.1 1117 589 530 125 421 31 533 19 2 25 4772 89 4.16 1.400 9.2 1.0 3.4 4.4 1.27 1 BSN,MLN,NYG,PIT,STL
68 Pedro Ramos 56 1955 1959 20-24 56 74 .431 130 4.46 205 129 35 6 8 1006.0 1060 548 498 147 313 20 406 35 5 15 4340 88 4.59 1.365 9.5 1.3 2.8 3.6 1.30 1H WSH
69 Art Ditmar 55 1954 1959 25-30 55 58 .487 113 3.98 215 110 32 4 13 938.0 892 486 415 97 355 17 431 30 2 16 3990 98 4.09 1.329 8.6 0.9 3.4 4.1 1.21 1 KCA,NYY,PHA
70 Don Larsen 55 1953 1959 23-29 55 57 .491 112 3.79 195 140 42 10 5 1049.2 963 491 442 86 515 28 532 20 0 22 4547 100 4.04 1.408 8.3 0.7 4.4 4.6 1.03 1H/7 BAL,NYY,SLB
71 Gene Conley 54 1952 1959 21-28 54 50 .519 104 3.45 171 117 45 7 8 923.1 896 419 354 87 315 41 510 20 0 21 3911 108 3.64 1.312 8.7 0.8 3.1 5.0 1.62 1 BSN,MLN,PHI
72 Warren Hacker 54 1950 1958 25-33 54 77 .412 131 4.19 231 144 44 6 9 1097.1 1087 579 511 166 256 43 477 16 1 8 4613 98 4.28 1.224 8.9 1.4 2.1 3.9 1.86 1/H CHC,CIN,PHI
73 Ken Raffensberger 54 1950 1954 32-36 54 65 .454 119 3.62 150 128 59 16 6 919.0 965 417 370 106 159 24 313 10 0 4 3824 113 3.87 1.223 9.5 1.0 1.6 3.1 1.97 1 CIN
74 Larry Jackson 53 1955 1959 24-28 53 51 .510 104 3.69 218 108 33 7 20 927.0 942 417 380 85 289 41 503 28 2 24 3929 110 3.59 1.328 9.1 0.8 2.8 4.9 1.74 1H STL
75 Ron Kline 53 1952 1959 20-27 53 83 .390 136 3.92 212 161 40 7 4 1107.2 1118 541 483 117 423 45 488 19 6 30 4734 98 4.13 1.391 9.1 1.0 3.4 4.0 1.15 1/H5 PIT
76 Sandy Consuegra 51 1950 1957 29-36 51 32 .614 83 3.37 248 71 24 5 28 809.1 811 346 303 43 246 28 193 6 2 8 3401 119 3.61 1.306 9.0 0.5 2.7 2.1 0.78 1/H5 BAL,CHW,NYG,WSH
77 Don Drysdale 51 1956 1959 19-22 51 40 .560 91 3.33 147 106 32 9 2 802.1 743 331 297 73 257 21 576 42 5 18 3379 125 3.34 1.246 8.3 0.8 2.9 6.5 2.24 1H BRO,LAD
78 Don Mossi 51 1954 1959 25-30 51 36 .586 87 3.34 258 66 23 4 32 751.0 697 311 279 57 226 18 460 12 3 7 3148 117 3.17 1.229 8.4 0.7 2.7 5.5 2.04 1/H CLE,DET
79 Roy Face 50 1953 1959 25-31 50 37 .575 87 3.83 324 27 6 0 49 651.0 669 305 277 65 183 42 405 5 1 15 2733 104 3.38 1.309 9.2 0.9 2.5 5.6 2.21 1/H PIT
80 Jim Konstanty 50 1950 1956 33-39 50 38 .568 88 3.59 344 23 9 1 67 711.0 722 326 284 66 198 37 190 3 5 4 2977 110 4.01 1.294 9.1 0.8 2.5 2.4 0.96 1 NYY,PHI,STL
81 Johnny Kucks 50 1955 1959 22-26 50 46 .521 96 3.83 176 106 29 7 7 824.1 830 408 351 69 265 10 300 38 1 10 3512 99 3.90 1.328 9.1 0.8 2.9 3.3 1.13 1 KCA,NYY
82 Cal McLish 50 1951 1959 25-33 50 37 .575 87 3.54 183 88 33 1 4 812.2 811 369 320 83 293 30 371 11 1 19 3482 108 4.02 1.358 9.0 0.9 3.2 4.1 1.27 1/H CHC,CLE
83 Tom Morgan 50 1951 1959 21-29 50 38 .568 88 3.72 287 61 18 7 45 803.2 824 370 332 69 243 28 266 30 3 9 3372 102 3.91 1.328 9.2 0.8 2.7 3.0 1.09 1 DET,KCA,NYY
84 Bill Wight 50 1950 1958 28-36 50 64 .439 114 3.93 263 128 43 11 6 1045.1 1112 528 456 55 451 20 414 12 5 35 4581 103 3.68 1.495 9.6 0.5 3.9 3.6 0.92 1/3 BAL,BOS,CHW,CIN,CLE,DET,STL
85 Hal Brown 49 1951 1959 26-34 49 50 .495 99 4.05 224 115 26 6 8 988.2 981 485 445 98 277 25 435 7 2 27 4164 95 3.74 1.272 8.9 0.9 2.5 4.0 1.57 1H/5 BAL,BOS,CHW
86 Herb Score 49 1955 1959 22-26 49 34 .590 83 3.17 115 100 41 10 3 714.1 490 288 252 65 458 6 742 5 1 43 3044 126 3.47 1.327 6.2 0.8 5.8 9.3 1.62 1 CLE
87 Howie Pollet 48 1950 1956 29-35 48 67 .417 115 4.13 199 132 34 7 10 950.1 989 508 436 94 348 27 426 6 0 13 4106 101 3.98 1.407 9.4 0.9 3.3 4.0 1.22 1/H CHC,CHW,PIT,STL
88 Saul Rogovin 48 1950 1957 28-35 48 47 .505 95 4.00 145 121 43 9 3 878.0 875 426 390 82 301 15 386 10 4 14 3729 98 3.84 1.339 9.0 0.8 3.1 4.0 1.28 1/H BAL,CHW,DET,PHI
89 Harry Byrd 46 1950 1957 25-32 46 54 .460 100 4.35 187 108 33 8 9 827.2 890 442 400 71 355 23 381 41 1 20 3675 91 4.08 1.504 9.7 0.8 3.9 4.1 1.07 1 BAL,CHW,DET,NYY,PHA
90 Ray Moore 46 1952 1959 26-33 46 46 .500 92 3.95 188 104 24 5 9 826.2 713 393 363 67 437 13 439 10 4 20 3542 94 4.05 1.391 7.8 0.7 4.8 4.8 1.00 1 BAL,BRO,CHW
91 Bob Purkey 46 1954 1959 24-29 46 58 .442 104 4.18 175 109 34 5 3 850.2 918 434 395 69 217 20 262 26 1 9 3621 97 3.76 1.334 9.7 0.7 2.3 2.8 1.21 1 CIN,PIT
92 Marv Grissom 45 1952 1959 34-41 45 39 .536 84 3.23 325 47 12 3 57 752.0 698 315 270 58 296 45 433 26 1 18 3194 123 3.58 1.322 8.4 0.7 3.5 5.2 1.46 1 BOS,CHW,NYG,SFG,STL
93 Camilo Pascual 45 1954 1959 20-25 45 76 .372 121 4.19 222 130 39 10 8 1028.2 1014 521 479 80 425 35 748 27 9 26 4470 93 3.32 1.399 8.9 0.7 3.7 6.5 1.76 1/H WSH
94 Jack Sanford 45 1956 1959 27-30 45 33 .577 78 3.46 110 92 32 5 1 658.1 596 289 253 59 258 12 432 14 3 22 2795 112 3.58 1.297 8.1 0.8 3.5 5.9 1.67 1 PHI,SFG
95 Ted Gray 43 1950 1955 25-30 43 60 .417 103 4.52 159 122 39 3 2 842.0 819 486 423 97 415 29 526 20 2 16 3696 91 4.29 1.466 8.8 1.0 4.4 5.6 1.27 1/H BAL,CHW,CLE,DET,NYY
96 Ray Narleski 43 1954 1959 25-30 43 33 .566 76 3.60 266 52 17 1 58 702.0 606 318 281 81 335 23 454 11 3 16 3022 107 4.13 1.340 7.8 1.0 4.3 5.8 1.36 1 CLE,DET
97 Turk Lown 42 1951 1959 27-35 42 51 .452 93 4.38 358 49 10 1 51 807.1 773 436 393 83 496 44 445 9 1 31 3617 92 4.58 1.572 8.6 0.9 5.5 5.0 0.90 1/H CHC,CHW,CIN
98 Bob Miller 42 1950 1958 24-32 42 42 .500 84 3.98 258 68 23 6 15 819.1 887 406 362 72 245 41 263 16 4 20 3535 100 3.93 1.382 9.7 0.8 2.7 2.9 1.07 1 PHI
99 Joe Dobson 41 1950 1954 33-37 41 31 .569 72 3.48 121 88 32 5 6 657.1 618 285 254 53 230 13 300 0 0 12 2735 121 3.69 1.290 8.5 0.7 3.1 4.1 1.30 1 BOS,CHW
100 Lindy McDaniel 41 1955 1959 19-23 41 34 .547 75 4.03 161 59 14 2 16 567.0 622 294 254 52 174 22 274 6 1 30 2441 100 3.64 1.404 9.9 0.8 2.8 4.3 1.57 1/H STL
101 Stu Miller 41 1952 1959 24-31 41 48 .461 89 3.61 236 90 22 5 16 860.0 834 397 345 92 309 40 499 21 1 14 3668 108 3.86 1.329 8.7 1.0 3.2 5.2 1.61 1H NYG,PHI,SFG,STL
102 Al Brazle 40 1950 1954 36-40 40 30 .571 70 3.61 267 26 11 1 54 605.0 596 275 243 49 249 41 255 15 2 7 2596 113 4.02 1.397 8.9 0.7 3.7 3.8 1.02 1/H STL
