GV

GeezerVison

The World Wide Web, restored to 800 pixels of glory.

Home|About|Gaming cabinet|Archives|How it works|Starter sites

On this site

  • Players
  • Teams
  • Seasons
  • Leaders
  • Scores
  • Playoffs
  • HubNEW
  • Stathead
  • Newsletter
  • BR Home Page
  • Franchise Encyclopedia
  • Your Account
  • Logout
  • Ad-Free Login

This view

  • Original page
  • New address

GeezerVison is showing www.baseball-reference.com (truncated) — 2026 St. Louis Cardinals Statistics | Baseball-Reference.com

2026 St. Louis Cardinals Logo

via Sports Logos.net

About logos

2026 St. Louis Cardinals Statistics

2025 Season Follow in HubNEW

Record: 77-85, 4th place in NL_Central (Schedule and Results)

Manager: Oliver Marmol (77-85)

President: Chaim Bloom (President, Baseball Operations)

Farm Director: Larry Day

Scouting Director: Zach Mortimer

Ballpark: Busch Stadium III

Attendance: 2,233,902 (11th of 15)

Park Factors: (Over 100 favors batters, under 100 favors pitchers.)
    Multi-year: Batting - 93, Pitching - 93
    One-year: Batting - 92, Pitching - 92

Pythagorean W-L: 78-84, 720 Runs, 749 Runs Allowed

Become a Stathead & surf this site ad-free.

2026 St. Louis Cardinals Menu

Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
  • 1. Mar 26, STL (1-0) beat TBR, 9-7
  • 2. Mar 28, STL (2-0) beat TBR, 6-5
  • 3. Mar 29, STL (2-1) lost to TBR, 7-11
  • 4. Mar 30, STL (2-2) lost to NYM, 2-4
  • 5. Mar 31, STL (3-2) beat NYM, 3-0
  • 6. Apr 1, STL (4-2) beat NYM, 2-1
  • 7. Apr 3, STL (4-3) lost to DET, 0-4
  • 8. Apr 4, STL (4-4) lost to DET, 6-11
  • 9. Apr 5, STL (5-4) beat DET, 5-3
  • 10. Apr 6, STL (5-5) lost to WSN, 6-9
  • 11. Apr 7, STL (6-5) beat WSN, 7-6
  • 12. Apr 8, STL (7-5) beat WSN, 6-1
  • 13. Apr 10, STL (8-5) beat BOS, 3-2
  • 14. Apr 11, STL (8-6) lost to BOS, 1-7
  • 15. Apr 12, STL (8-7) lost to BOS, 3-9
  • 16. Apr 13, STL (8-8) lost to CLE, 3-9
  • 17. Apr 14, STL (9-8) beat CLE, 6-5
  • 18. Apr 15, STL (10-8) beat CLE, 5-3
  • 19. Apr 17, STL (11-8) beat HOU, 9-4
  • 20. Apr 18, STL (12-8) beat HOU, 7-5
  • 21. Apr 19, STL (13-8) beat HOU, 7-5
  • 22. Apr 20, STL (13-9) lost to MIA, 3-5
  • 23. Apr 21, STL (14-9) beat MIA, 5-3
  • 24. Apr 22, STL (14-10) lost to MIA, 1-4
  • 25. Apr 24, STL (14-11) lost to SEA, 2-3
  • 26. Apr 25, STL (14-12) lost to SEA, 9-11
  • 27. Apr 26, STL (14-13) lost to SEA, 2-3
  • 28. Apr 27, STL (15-13) beat PIT, 4-2
  • 29. Apr 28, STL (16-13) beat PIT, 11-7
  • 30. Apr 29, STL (17-13) beat PIT, 5-4
  • 31. Apr 30, STL (18-13) beat PIT, 10-5
  • 32. May 1, STL (19-13) beat LAD, 7-2
  • 33. May 2, STL (20-13) beat LAD, 3-2
  • 34. May 3, STL (20-14) lost to LAD, 1-4
  • 35. May 4, STL (21-14) beat MIL, 6-3
  • 36. May 6, STL (21-15) lost to MIL, 2-6
  • 37. May 7, STL (22-15) beat SDP, 2-1
  • 38. May 8, STL (23-15) beat SDP, 6-0
  • 39. May 9, STL (23-16) lost to SDP, 2-4
  • 40. May 10, STL (23-17) lost to SDP, 2-3
  • 41. May 12, STL (24-17) beat ATH, 6-4
  • 42. May 13, STL (24-18) lost to ATH, 2-6
  • 43. May 14, STL (25-18) beat ATH, 5-4
  • 44. May 15, STL (26-18) beat KCR, 5-4
  • 45. May 16, STL (27-18) beat KCR, 4-2
  • 46. May 17, STL (27-19) lost to KCR, 0-2
  • 47. May 19, STL (28-19) beat PIT, 9-6
  • 48. May 20, STL (28-20) lost to PIT, 0-7
  • 49. May 21, STL (28-21) lost to PIT, 2-6
  • 50. May 23, STL (29-21) beat CIN, 8-1
  • 51. May 23, STL (29-22) lost to CIN, 6-7
  • 52. May 25, STL (29-23) lost to MIL, 1-5
  • 53. May 26, STL (29-24) lost to MIL, 0-6
  • 54. May 27, STL (29-25) lost to MIL, 1-2
  • 55. May 29, STL (30-25) beat CHC, 6-5
  • 56. May 30, STL (30-26) lost to CHC, 1-6
  • 57. May 31, STL (31-26) beat CHC, 5-1
  • 58. Jun 1, STL (31-27) lost to TEX, 1-2
  • 59. Jun 2, STL (31-28) lost to TEX, 4-7
  • 60. Jun 3, STL (32-28) beat TEX, 5-3
  • 61. Jun 5, STL (33-28) beat CIN, 10-3
  • 62. Jun 6, STL (34-28) beat CIN, 6-5
  • 63. Jun 7, STL (35-28) beat CIN, 5-3
  • 64. Jun 9, STL (36-28) beat NYM, 7-0
  • 65. Jun 10, STL (37-28) beat NYM, 9-2
  • 66. Jun 11, STL (37-29) lost to NYM, 4-5
  • 67. Jun 12, STL (37-30) lost to MIN, 8-9
  • 68. Jun 13, STL (38-30) beat MIN, 9-6
  • 69. Jun 14, STL (38-31) lost to MIN, 4-5
  • 70. Jun 15, STL (39-31) beat SDP, 3-0
  • 71. Jun 16, STL (40-31) beat SDP, 3-2
  • 72. Jun 17, STL (40-32) lost to SDP, 1-6
  • 73. Jun 18, STL (40-33) lost to KCR, 6-14
  • 74. Jun 19, STL (40-34) lost to KCR, 5-6
  • 75. Jun 21, STL (41-34) beat KCR, 12-10
  • 76. Jun 22, STL (42-34) beat ARI, 3-2
  • 77. Jun 23, STL (42-35) lost to ARI, 3-4
  • 78. Jun 24, STL (42-36) lost to ARI, 4-9
  • 79. Jun 26, STL (42-37) lost to MIA, 0-4
  • 80. Jun 27, STL (42-38) lost to MIA, 1-5
  • 81. Jun 28, STL (43-38) beat MIA, 2-1
  • 82. Jun 30, STL (44-38) beat ATL, 5-3
  • 83. Jul 1, STL (44-39) lost to ATL, 1-5
  • 84. Jul 2, STL (45-39) beat ATL, 11-5
  • 85. Jul 3, STL (46-39) beat CHC, 17-1
  • 86. Jul 4, STL (47-39) beat CHC, 3-0
  • 87. Jul 5, STL (47-40) lost to CHC, 4-6
  • 88. Jul 6, STL (47-41) lost to MIL, 3-4
  • 89. Jul 7, STL (47-42) lost to MIL, 3-4
  • 90. Jul 7, STL (47-43) lost to MIL, 2-10
  • 91. Jul 8, STL (48-43) beat MIL, 5-1
  • 92. Jul 9, STL (48-44) lost to MIL, 4-8
  • 93. Jul 10, STL (49-44) beat ATL, 2-1
  • 94. Jul 11, STL (50-44) beat ATL, 4-1
  • 95. Jul 12, STL (50-45) lost to ATL, 3-4
  • 96. Jul 17, STL (51-45) beat ARI, 5-4
  • 97. Jul 18, STL (51-46) lost to ARI, 3-5
  • 98. Jul 19, STL (51-47) lost to ARI, 7-8
  • 99. Jul 20, STL (51-48) lost to LAA, 2-3
  • 100. Jul 21, STL (51-49) lost to LAA, 1-5
  • 101. Jul 22, STL (52-49) beat LAA, 1-0
  • 102. Jul 23, STL (52-50) lost to ARI, 6-10
  • 103. Jul 24, STL (52-51) lost to CIN, 2-4
  • 104. Jul 25, STL (53-51) beat CIN, 7-0
  • 105. Jul 26, STL (53-52) lost to CIN, 3-5
  • 106. Jul 27, STL (53-53) lost to CHC, 3-7
  • 107. Jul 28, STL (53-54) lost to CHC, 2-10
  • 108. Jul 29, STL (54-54) beat CHC, 3-2
  • 109. Jul 30, STL (54-55) lost to CHC, 2-4
  • 110. Jul 31, STL (54-56) lost to TOR, 1-3
  • 111. Aug 1, STL (54-57) lost to TOR, 1-5
  • 112. Aug 2, STL (55-57) beat TOR, 5-1
  • 113. Aug 3, STL (56-57) beat NYY, 13-7
  • 114. Aug 4, STL (56-58) lost to NYY, 0-2
  • 115. Aug 5, STL (57-58) beat NYY, 3-1
  • 116. Aug 7, STL (58-58) beat COL, 3-2
  • 117. Aug 8, STL (58-59) lost to COL, 6-8
  • 118. Aug 9, STL (59-59) beat COL, 7-4
  • 119. Aug 10, STL (59-60) lost to PHI, 5-6
  • 120. Aug 11, STL (60-60) beat PHI, 2-0
  • 121. Aug 12, STL (61-60) beat PHI, 7-1
  • 122. Aug 14, STL (61-61) lost to CHC, 0-3
  • 123. Aug 15, STL (62-61) beat CHC, 8-4
  • 124. Aug 16, STL (63-61) beat CHC, 11-4
  • 125. Aug 17, STL (64-61) beat CIN, 2-1
  • 126. Aug 17, STL (64-62) lost to CIN, 5-6
  • 127. Aug 18, STL (65-62) beat CIN, 3-0
  • 128. Aug 19, STL (65-63) lost to CIN, 4-5
  • 129. Aug 20, STL (66-63) beat CIN, 10-9
  • 130. Aug 21, STL (66-64) lost to PHI, 6-7
  • 131. Aug 22, STL (66-65) lost to PHI, 3-12
  • 132. Aug 23, STL (66-66) lost to PHI, 4-6
  • 133. Aug 25, STL (66-67) lost to BAL, 1-13
  • 134. Aug 26, STL (66-68) lost to BAL, 7-8
  • 135. Aug 27, STL (67-68) beat BAL, 7-5
  • 136. Aug 28, STL (68-68) beat PIT, 4-1
  • 137. Aug 29, STL (68-69) lost to PIT, 2-6
  • 138. Aug 30, STL (68-70) lost to PIT, 4-5
  • 139. Sep 1, STL (69-70) beat LAD, 13-8
  • 140. Sep 2, STL (70-70) beat LAD, 8-6
  • 141. Sep 3, STL (70-71) lost to LAD, 2-3
  • 142. Sep 4, STL (71-71) beat COL, 7-6
  • 143. Sep 5, STL (71-72) lost to COL, 7-10
  • 144. Sep 6, STL (72-72) beat COL, 10-8
  • 145. Sep 7, STL (72-73) lost to SFG, 4-5
  • 146. Sep 8, STL (72-74) lost to SFG, 1-2
  • 147. Sep 9, STL (72-75) lost to SFG, 6-7
  • 148. Sep 11, STL (73-75) beat CHW, 7-3
  • 149. Sep 12, STL (73-76) lost to CHW, 5-6
  • 150. Sep 13, STL (74-76) beat CHW, 3-1
  • 151. Sep 14, STL (75-76) beat SFG, 2-1
  • 152. Sep 15, STL (75-77) lost to SFG, 3-10
  • 153. Sep 16, STL (75-78) lost to SFG, 5-6
  • 154. Sep 18, STL (75-79) lost to WSN, 1-9
  • 155. Sep 19, STL (75-80) lost to WSN, 5-8
  • 156. Sep 20, STL (76-80) beat WSN, 5-3
  • 157. Sep 22, STL (76-81) lost to PIT, 0-2
  • 158. Sep 23, STL (77-81) beat PIT, 5-1
  • 159. Sep 24, STL (77-82) lost to PIT, 1-2
  • 160. Sep 25, STL (77-83) lost to MIL, 4-8
  • 161. Sep 26, STL (77-84) lost to MIL, 2-3
  • 162. Sep 27, STL (77-85) lost to MIL, 4-6

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

✨Upgraded✨
Regular Season
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Pedro Pagés 27 C 0.4 82 211 189 14 41 6 0 4 12 2 0 14 56 .217 .275 .312 .588 68 .265 64 59 5 2 4 2 0 2/31DH
2 Alec Burleson* 27 1B 3.7 160 670 605 89 169 37 1 26 116 4 0 55 121 .279 .343 .473 .816 131 .354 129 286 12 6 0 4 4 *3H/D
3 JJ Wetherholt* 23 2B 4.5 139 619 537 89 130 15 0 17 51 14 1 64 104 .242 .339 .365 .704 102 .327 107 196 6 16 0 2 2 *46/H ROY-3
4 Masyn Winn 24 SS 2.7 136 532 470 54 109 21 2 5 56 10 3 48 116 .232 .308 .317 .625 80 .291 84 149 9 7 0 7 0 *6/H
5 Nolan Gorman* 26 3B -0.4 85 302 266 26 49 6 0 9 33 0 1 33 98 .184 .272 .308 .580 66 .258 62 82 1 0 0 3 2 5DH/3
6 Lars Nootbaar* 28 LF 0.2 48 183 158 22 37 8 1 3 16 1 1 24 40 .234 .333 .354 .688 97 .310 100 56 4 0 0 1 1 7/98HD
7 Nathan Church* 25 CF 1.7 142 470 434 53 107 17 2 10 50 10 5 25 81 .247 .290 .364 .654 86 .291 85 158 6 4 1 6 0 *87/H9
8 Jordan Walker 24 RF 3.3 158 667 609 97 164 33 0 29 102 22 5 50 174 .269 .327 .466 .793 124 .355 128 284 14 4 0 4 1 *9/DH AS
9 Iván Herrera 26 DH 2.9 161 717 605 98 146 26 1 19 69 8 0 76 138 .241 .353 .382 .735 111 .342 119 231 19 31 0 5 5 D2/3H AS
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 José Fermín 27 UT 0.4 118 370 327 33 81 17 0 6 41 8 0 30 50 .248 .309 .355 .663 90 .309 94 116 9 2 2 7 0 75H84/69D3
11 Blaze Jordan 23 3B 0.3 58 199 186 16 46 8 4 3 28 0 0 7 30 .247 .276 .382 .658 86 .291 85 71 8 2 0 4 0 53/H
12 Victor Scott II* 25 CF -0.4 80 195 166 19 32 4 0 2 9 12 5 16 46 .193 .270 .253 .523 51 .243 47 42 4 2 10 1 0 87/H9D
13 Bryan Torres* 28 LF -0.1 74 189 166 17 38 1 2 4 19 2 0 18 39 .229 .309 .331 .640 84 .295 86 55 0 2 1 2 0 7H4/D518
14 Thomas Saggese 24 UT -0.4 57 180 162 25 38 5 1 4 14 4 2 13 49 .235 .294 .352 .646 84 .289 83 57 5 2 0 3 0 6754/HD
15 Jimmy Crooks* 24 C -0.5 52 149 134 10 24 6 0 5 14 0 0 9 48 .179 .255 .336 .591 68 .262 64 45 2 5 0 1 0 2/DH
16 Joshua Báez 23 LF 0.1 29 108 100 18 23 7 0 7 18 2 1 4 33 .230 .278 .510 .788 119 .338 119 51 0 3 0 1 0 7/H9
17 Leo Bernal# 22 C 0.8 24 102 95 12 27 3 0 5 21 0 1 7 25 .284 .333 .474 .807 128 .355 134 45 1 0 0 0 0 2/D3
18 Ramón Urías 32 3B 0.3 43 100 86 14 13 3 0 4 9 0 1 9 18 .151 .260 .326 .586 67 .268 72 28 3 4 0 1 0 5H/436
19 Nelson Velázquez 27 OF 0.0 34 83 74 10 16 4 0 4 12 0 0 7 25 .216 .289 .432 .722 103 .310 98 32 0 1 0 1 0 7HD/9
20 César Prieto* 27 IF -0.6 16 39 38 2 3 0 1 0 0 1 0 1 5 .079 .103 .132 .234 -33 .108 -50 5 2 0 0 0 0 /5H46
21 Yohel Pozo 29 DH -0.1 18 33 33 0 8 1 0 0 5 0 0 0 3 .242 .242 .273 .515 47 .284 80 9 5 0 0 0 0 /HD23
22 Everson Pereira 25 OF 0.0 11 23 18 2 5 0 0 1 1 0 0 1 7 .278 .409 .444 .854 145 .387 156 8 1 3 1 0 0 /78H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
23 George Soriano 27 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Ryne Stanek 34 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Riley O'Brien 31 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 AS
Team Totals 18.7 162 6141 5458 720 1306 228 15 167 696 100 26 511 1306 .239 .313 .378 .691 97 .312 99 2065 116 96 19 55 15
* - bats left-handed, # - bats both, else - bats right, ? - unknown
Bold season totals indicate player led league.
Italic season totals indicate player led all major leagues.
Black Ink appears for stats with a leaderboard.

Standard Pitching

✨Upgraded✨
Regular Season
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Michael McGreevy 25 SP 2.0 7 9 .438 3.95 31 31 0 0 0 0 168.2 168 79 74 21 48 0 115 1 0 2 702 99 4.23 1.281 9.0 1.1 2.6 6.1 2.40
2 Andre Pallante 27 SP 2.3 12 9 .571 3.83 29 29 0 0 0 0 162.0 156 73 69 12 50 0 110 6 0 5 679 102 3.74 1.272 8.7 0.7 2.8 6.1 2.20
3 Matthew Liberatore* 26 SP -0.6 6 14 .300 5.23 31 31 0 0 0 0 155.0 173 96 90 28 55 0 154 5 0 7 674 75 4.62 1.471 10.0 1.6 3.2 8.9 2.80
4 Kyle Leahy 29 SP 2.2 10 5 .667 3.66 30 30 0 0 0 0 140.0 147 58 57 15 41 0 132 5 0 4 596 107 3.59 1.343 9.5 1.0 2.6 8.5 3.22
5 Dustin May 28 SP 0.6 5 7 .417 4.38 21 21 0 1 1 0 109.0 105 56 53 7 35 0 106 7 0 7 459 90 3.15 1.284 8.7 0.6 2.9 8.8 3.03
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Riley O'Brien 31 CL 0.0 3 9 .250 4.08 66 0 54 0 0 38 64.0 53 35 29 5 29 4 64 10 0 7 276 97 3.94 1.281 7.5 0.7 4.1 9.0 2.21 AS
7 Gordon Graceffo 26 RP 1.7 8 2 .800 2.67 62 1 17 0 0 1 81.0 53 28 24 5 36 3 63 3 1 2 326 148 3.79 1.099 5.9 0.6 4.0 7.0 1.75
8 Justin Bruihl* 29 RP 0.1 1 1 .500 3.59 73 0 9 0 0 0 77.2 75 41 31 4 28 2 53 12 0 4 346 110 3.95 1.326 8.7 0.5 3.2 6.1 1.89
9 George Soriano 27 RP 0.1 6 5 .545 4.23 70 0 12 0 0 4 66.0 57 33 31 10 35 2 66 3 0 1 290 93 4.80 1.394 7.8 1.4 4.8 9.0 1.89
10 Ryne Stanek 34 RP 0.2 2 3 .400 4.02 70 0 7 0 0 2 62.2 52 31 28 9 32 1 65 2 0 4 267 98 4.52 1.340 7.5 1.3 4.6 9.3 2.03
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Hunter Dobbins 26 0.7 3 3 .500 3.67 11 8 3 0 0 1 54.0 49 24 22 7 24 0 52 2 0 0 231 108 4.30 1.352 8.2 1.2 4.0 8.7 2.17
12 Quinn Mathews* 25 0.9 2 4 .333 3.83 9 9 0 0 0 0 49.1 48 21 21 5 20 0 46 1 0 1 211 103 3.83 1.378 8.8 0.9 3.6 8.4 2.30
13 Matt Svanson 27 -1.3 2 3 .400 7.27 41 1 14 0 0 0 43.1 55 39 35 5 21 0 41 2 1 5 207 54 4.30 1.754 11.4 1.0 4.4 8.5 1.95
14 JoJo Romero* 29 0.7 1 3 .250 3.35 44 0 4 0 0 0 43.0 40 17 16 5 16 2 43 4 0 0 186 118 4.01 1.302 8.4 1.0 3.3 9.0 2.69
15 Luis Gastelum 24 -0.2 5 4 .556 4.42 34 0 6 0 0 0 36.2 33 23 18 6 12 0 44 2 0 1 152 90 3.97 1.227 8.1 1.5 2.9 10.8 3.67
16 Ryan Fernandez 28 -0.1 1 2 .333 3.52 17 0 5 0 0 0 23.0 19 14 9 2 11 0 28 0 0 3 100 113 3.23 1.304 7.4 0.8 4.3 11.0 2.55
17 Brycen Mautz* 24 -0.1 0 1 .000 5.87 8 1 2 0 0 0 15.1 18 10 10 2 11 0 19 2 0 3 75 68 4.86 1.891 10.6 1.2 6.5 11.2 1.73
18 Peter Strzelecki 31 -0.2 1 1 .500 5.79 8 0 3 0 0 0 14.0 13 9 9 1 6 0 8 2 1 0 61 70 4.60 1.357 8.4 0.6 3.9 5.1 1.33
19 Cade Winquest 26 0.0 1 0 1.000 3.95 11 0 6 0 0 0 13.2 9 8 6 1 8 0 16 1 0 1 57 102 3.69 1.244 5.9 0.7 5.3 10.5 2.00
20 Cooper Hjerpe* 25 0.1 1 0 1.000 4.38 4 0 0 0 0 0 12.1 7 6 6 0 9 0 15 2 0 0 55 92 3.34 1.297 5.1 0.0 6.6 10.9 1.67
21 Max Rajcic 24 0.0 0 0 5.00 6 0 0 0 0 0 9.0 6 5 5 1 6 0 8 0 0 1 39 82 4.77 1.333 6.0 1.0 6.0 8.0 1.33
22 Jared Shuster* 27 -0.3 0 0 9.00 5 0 3 0 0 0 9.0 11 10 9 1 6 1 4 0 0 1 44 45 5.66 1.889 11.0 1.0 6.0 4.0 0.67
23 Caleb Ferguson* 29 -0.3 0 0 8.64 9 0 2 0 0 0 8.1 11 8 8 2 8 0 9 0 0 0 41 47 6.94 2.280 11.9 2.2 8.6 9.7 1.13
24 Matt Pushard 28 -0.1 0 0 5.14 6 0 5 0 0 0 7.0 6 5 4 0 4 0 6 1 0 2 32 80 3.53 1.429 7.7 0.0 5.1 7.7 1.50
25 Chris Roycroft 29 -0.6 0 0 15.19 7 0 4 0 0 0 5.1 13 9 9 2 8 0 4 1 0 0 39 28 11.54 3.938 21.9 3.4 13.5 6.8 0.50
26 Bruce Zimmermann* 31 0.0 0 0 5.40 1 0 0 0 0 0 5.0 6 3 3 0 1 0 2 0 0 0 21 78 2.90 1.400 10.8 0.0 1.8 3.6 2.00
27 Hancel Rincón 24 -0.4 0 0 27.00 3 0 1 0 0 0 2.1 5 7 7 1 1 0 3 1 0 1 14 17 8.67 2.571 19.3 3.9 3.9 11.6 3.00
28 Bryan Torres 28 0.1 0 0 0.00 1 0 1 0 0 0 2.0 1 0 0 0 1 0 0 0 0 0 8 4.60 1.000 4.5 0.0 4.5 0.0 0.00
29 Pedro Pagés 27 0.0 0 0 4.50 2 0 2 0 0 0 2.0 2 1 1 1 0 0 0 0 0 0 7 104 9.60 1.000 9.0 4.5 0.0 0.0
30 Scott Blewett 30 0.1 0 0 0.00 1 0 1 0 0 0 2.0 1 0 0 0 2 0 2 0 0 0 9 4.10 1.500 4.5 0.0 9.0 9.0 1.00
Team Totals 7.4 77 85 .475 4.26 162 162 161 1 1 46 1442.2 1392 749 683 158 564 15 1278 75 3 62 6204 92 4.08 1.356 8.7 1.0 3.5 8.0 2.27
* - throws left-handed, # - throws both, else - throws right, ? - unknown
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff