GeezerVisonThe World Wide Web, restored to 800 pixels of glory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home|About|Gaming cabinet|Archives|How it works|Starter sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeezerVison is showing www.baseball-reference.com — MLB Stats, Scores, History, & Records | Baseball-Reference.com Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.23,804 Major League PlayersImmaculate Grid StatsSave, view, and share your personal Grid Stats across all your devices. Your Teams, Your WayYour free, customizable homepage for the teams, leagues, and stats you care about most. Follow Your Teams Follow Your TeamsTrending Player PagesEmilio Pagán, Alec Bohm, Cam Schlittler, Corey Seager, Brad Ausmus, Bob Boone, Jacob Misiorowski, Chris Martin, Dylan Crews, Seiya SuzukiRecent DebutsAlexander Cornielle (NYY), Josh Hendrickson (HOU), Bo Davidson (SFG), Aaron Sabato (MIN), José Rodríguez (TOR) and Brendan Cellucci (TOR)Minor, Foreign, College, & Black BaseballOur professional baseball register has stats from the Minor, Negro, Japanese, Korean, Mexican, Cuban, Winter, World Baseball Classic, Independent, and Women's leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Player pages include basic statistics and links to player's gamelogs, splits, and more. Every Major League Team2026 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
y – clinched division
w – clinched wildcard
Interleague Play
Go to a team page:
NL leads AL 384-336 (3355 runs to 3079) Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more. The Sports Reference HubOne page.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game 5 | ||
| Milwaukee Brewers | 4 | Final |
| Tampa Bay Rays | 1 | |
| W | Jacob Misiorowski (2-0) |
| L | Drew Rasmussen (2-1) |
Box scores contain team and player stats. All Major League Box Scores From 1898 to Present
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Pratt | MIL | 2-3, 2 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brice Turang | MIL | 2-4, 1 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandler Simpson | TBR | 2-4, 1 rbi | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liam Hicks | TBR | 1-3, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Mitchell | MIL | 1-3 | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | MIL | 5.2 ip, 0 er, 2 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Rasmussen | TBR | 4.0 ip, 1 er, 4 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your free, customizable Sports Reference homepage for the teams, leagues, and stats you care about. Learn more on our blog.
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Subscribe to Stathead Baseball powered by Baseball Reference. It's your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Carlos Beltrán, Andruw Jones, Jeff Kent
Updated Negro Leagues Data on Baseball Reference
Read the book: The Negro Leagues Are Major Leagues: Overdue Recognition
The Negro Leagues Are Major Leagues: A Resource for Educators
Give us your feedback (please be polite)
Out of the Park 27, the award-winning sports strategy baseball game, is available now!
View More Items
Site Last Updated: Wednesday, November 11, 11:29PM
Go to a leaderboard using the form below. For Example:
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
All game times Eastern.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder