GeezerVison is showing www.basketball-reference.com — 2026-27 Stats - Iraklis 2022 | Basketball-Reference.com
Team and Opponent Stats Table | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 7 | 1450 | 204 | 451 | .452 | 64 | 179 | .358 | 140 | 272 | .515 | 89 | 143 | .622 | 83 | 195 | 278 | 111 | 54 | 22 | 100 | 172 | 561 |
| Opp | 7 | 1450 | 179 | 433 | .413 | 51 | 173 | .295 | 128 | 260 | .492 | 126 | 183 | .689 | 78 | 176 | 254 | 82 | 54 | 24 | 99 | 151 | 535 |
Per Game Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Cleveland Melvin | 7 | 29.4 | 4.7 | 10.3 | .458 | 1.3 | 4.0 | .321 | 3.4 | 6.3 | .545 | 1.0 | 2.7 | .368 | 1.6 | 4.3 | 5.9 | 2.1 | 0.6 | 0.4 | 1.3 | 1.7 | 11.7 |
| Cole Syllas | 7 | 26.6 | 4.0 | 6.9 | .583 | 1.6 | 3.0 | .524 | 2.4 | 3.9 | .630 | 0.0 | 0.4 | .000 | 1.1 | 3.1 | 4.3 | 1.6 | 1.7 | 0.3 | 0.7 | 2.9 | 9.6 |
| Diamantis Slaftsakis | 7 | 7.4 | 0.3 | 0.9 | .333 | 0.1 | 0.1 | 1.000 | 0.1 | 0.7 | .200 | 0.3 | 0.6 | .500 | 0.1 | 1.4 | 1.6 | 0.1 | 0.4 | 0.0 | 0.4 | 1.1 | 1.0 |
| Dontrez Styles | 7 | 24.9 | 4.9 | 7.4 | .654 | 2.0 | 3.7 | .538 | 2.9 | 3.7 | .769 | 2.7 | 3.9 | .704 | 1.9 | 3.3 | 5.1 | 1.0 | 0.7 | 0.6 | 0.7 | 2.9 | 14.4 |
| Georgios Arnokouros | 5 | 14.0 | 1.2 | 2.2 | .545 | 0.2 | 0.2 | 1.000 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.2 | 2.0 | 3.2 | 0.0 | 0.2 | 0.0 | 1.0 | 2.2 | 2.6 |
| Hassan Diarra | 7 | 28.7 | 3.7 | 9.6 | .388 | 1.4 | 3.7 | .385 | 2.3 | 5.9 | .390 | 2.4 | 2.9 | .850 | 0.6 | 3.1 | 3.7 | 4.7 | 1.1 | 0.0 | 2.4 | 3.3 | 11.3 |
| Jacob Hutson | 6 | 16.3 | 1.5 | 4.0 | .375 | 0.7 | 1.2 | .571 | 0.8 | 2.8 | .294 | 1.5 | 2.7 | .563 | 1.8 | 1.2 | 3.0 | 0.8 | 0.2 | 0.7 | 1.2 | 2.7 | 5.2 |
| Jakob Dwight Forrester | 1 | 25.0 | 6.0 | 10.0 | .600 | 0.0 | 0.0 | | 6.0 | 10.0 | .600 | 0.0 | 2.0 | .000 | 3.0 | 7.0 | 10.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 12.0 |
| Jalen Lecque | 7 | 22.7 | 3.4 | 10.3 | .333 | 0.9 | 4.3 | .200 | 2.6 | 6.0 | .429 | 2.9 | 4.0 | .714 | 0.6 | 1.0 | 1.6 | 1.3 | 1.1 | 0.3 | 1.7 | 2.9 | 10.6 |
| Noah Horchler | 6 | 16.0 | 2.3 | 5.5 | .424 | 0.2 | 1.3 | .125 | 2.2 | 4.2 | .520 | 1.5 | 2.0 | .750 | 1.8 | 3.0 | 4.8 | 0.2 | 0.5 | 0.8 | 0.8 | 2.0 | 6.3 |
| Sarantis Mastrogiannopoulos | 7 | 19.1 | 2.6 | 6.7 | .383 | 0.9 | 4.0 | .214 | 1.7 | 2.7 | .632 | 0.6 | 1.3 | .444 | 0.1 | 2.3 | 2.4 | 3.6 | 1.1 | 0.1 | 1.9 | 2.3 | 6.6 |
| Sotiris Stavrakopoulos | 1 | 5.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tasos Cook | 5 | 6.8 | 0.6 | 1.2 | .500 | 0.2 | 0.2 | 1.000 | 0.4 | 1.0 | .400 | 0.4 | 0.6 | .667 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 | 1.6 | 1.8 |
| Vasillis Mouratos | 2 | 5.0 | 0.5 | 1.5 | .333 | 0.0 | 1.0 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 |
Per 36 Minutes Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Cleveland Melvin | 7 | 206 | 5.8 | 12.6 | .458 | 1.6 | 4.9 | .321 | 4.2 | 7.7 | .545 | 1.2 | 3.3 | .368 | 1.9 | 5.2 | 7.2 | 2.6 | 0.7 | 0.5 | 1.6 | 2.1 | 14.3 |
| Cole Syllas | 7 | 186 | 5.4 | 9.3 | .583 | 2.1 | 4.1 | .524 | 3.3 | 5.2 | .630 | 0.0 | 0.6 | .000 | 1.5 | 4.3 | 5.8 | 2.1 | 2.3 | 0.4 | 1.0 | 3.9 | 13.0 |
| Diamantis Slaftsakis | 7 | 52 | 1.4 | 4.2 | .333 | 0.7 | 0.7 | 1.000 | 0.7 | 3.5 | .200 | 1.4 | 2.8 | .500 | 0.7 | 6.9 | 7.6 | 0.7 | 2.1 | 0.0 | 2.1 | 5.5 | 4.8 |
| Dontrez Styles | 7 | 174 | 7.0 | 10.8 | .654 | 2.9 | 5.4 | .538 | 4.1 | 5.4 | .769 | 3.9 | 5.6 | .704 | 2.7 | 4.8 | 7.4 | 1.4 | 1.0 | 0.8 | 1.0 | 4.1 | 20.9 |
| Georgios Arnokouros | 5 | 70 | 3.1 | 5.7 | .545 | 0.5 | 0.5 | 1.000 | 2.6 | 5.1 | .500 | 0.0 | 0.0 | | 3.1 | 5.1 | 8.2 | 0.0 | 0.5 | 0.0 | 2.6 | 5.7 | 6.7 |
| Hassan Diarra | 7 | 201 | 4.7 | 12.0 | .388 | 1.8 | 4.7 | .385 | 2.9 | 7.3 | .390 | 3.0 | 3.6 | .850 | 0.7 | 3.9 | 4.7 | 5.9 | 1.4 | 0.0 | 3.0 | 4.1 | 14.1 |
| Jacob Hutson | 6 | 98 | 3.3 | 8.8 | .375 | 1.5 | 2.6 | .571 | 1.8 | 6.2 | .294 | 3.3 | 5.9 | .563 | 4.0 | 2.6 | 6.6 | 1.8 | 0.4 | 1.5 | 2.6 | 5.9 | 11.4 |
| Jakob Dwight Forrester | 1 | 25 | 8.6 | 14.4 | .600 | 0.0 | 0.0 | | 8.6 | 14.4 | .600 | 0.0 | 2.9 | .000 | 4.3 | 10.1 | 14.4 | 2.9 | 0.0 | 1.4 | 0.0 | 5.8 | 17.3 |
| Jalen Lecque | 7 | 159 | 5.4 | 16.3 | .333 | 1.4 | 6.8 | .200 | 4.1 | 9.5 | .429 | 4.5 | 6.3 | .714 | 0.9 | 1.6 | 2.5 | 2.0 | 1.8 | 0.5 | 2.7 | 4.5 | 16.8 |
| Noah Horchler | 6 | 96 | 5.2 | 12.4 | .424 | 0.4 | 3.0 | .125 | 4.9 | 9.4 | .520 | 3.4 | 4.5 | .750 | 4.1 | 6.8 | 10.9 | 0.4 | 1.1 | 1.9 | 1.9 | 4.5 | 14.2 |
| Sarantis Mastrogiannopoulos | 7 | 134 | 4.8 | 12.6 | .383 | 1.6 | 7.5 | .214 | 3.2 | 5.1 | .632 | 1.1 | 2.4 | .444 | 0.3 | 4.3 | 4.6 | 6.7 | 2.1 | 0.3 | 3.5 | 4.3 | 12.4 |
| Sotiris Stavrakopoulos | 1 | 5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tasos Cook | 5 | 34 | 3.2 | 6.4 | .500 | 1.1 | 1.1 | 1.000 | 2.1 | 5.3 | .400 | 2.1 | 3.2 | .667 | 1.1 | 2.1 | 3.2 | 1.1 | 0.0 | 0.0 | 4.2 | 8.5 | 9.5 |
| Vasillis Mouratos | 2 | 10 | 3.6 | 10.8 | .333 | 0.0 | 7.2 | .000 | 3.6 | 3.6 | 1.000 | 0.0 | 0.0 | | 0.0 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 7.2 | 7.2 | 7.2 |
More 2027 Iraklis 2022 Pages